College Am Shootout @ Hickory Stick
Registration
October 24-25, 2020 - College Am Shootout @ Hickory Stick
Tournament Courses:
Hickory Stick Golf Club (Greenwood, IN)
Registration Deadline: Monday, October 19 at Midnight
- Eligibility:
- Men 15-70
- Women 15-70
Members | Non-Members |
$265.00 | $265.00 |
Cost: $265.00
Divisions
Men
$265.00
All Rounds
Hickory Stick Golf Club
Black - Par 71 - 6834 Yards (135/72.7)
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 15 | 7 | 11 | 13 | 1 | 17 | 9 | 5 | 3 | 16 | 18 | 8 | 2 | 4 | 14 | 6 | 12 | 10 |
Par | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 |
Yardage | 371 | 367 | 354 | 192 | 436 | 153 | 321 | 439 | 576 | 360 | 140 | 443 | 611 | 455 | 392 | 590 | 233 | 401 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 15 | 7 | 11 | 13 | 1 | 17 | 9 | 5 | 3 |
Par | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 |
Yds | 371 | 367 | 354 | 192 | 436 | 153 | 321 | 439 | 576 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 16 | 18 | 8 | 2 | 4 | 14 | 6 | 12 | 10 |
Par | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 |
Yds | 360 | 140 | 443 | 611 | 455 | 392 | 590 | 233 | 401 |
Women
$265.00
All Rounds
Hickory Stick Golf Club
White - Par 71 - 6007 Yards (126/68.7)
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 15 | 7 | 11 | 13 | 1 | 17 | 9 | 5 | 3 | 16 | 18 | 8 | 2 | 4 | 14 | 6 | 12 | 10 |
Par | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 |
Yardage | 328 | 345 | 320 | 160 | 380 | 130 | 305 | 394 | 479 | 342 | 128 | 365 | 525 | 410 | 345 | 496 | 190 | 365 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 15 | 7 | 11 | 13 | 1 | 17 | 9 | 5 | 3 |
Par | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 |
Yds | 328 | 345 | 320 | 160 | 380 | 130 | 305 | 394 | 479 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 16 | 18 | 8 | 2 | 4 | 14 | 6 | 12 | 10 |
Par | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 |
Yds | 342 | 128 | 365 | 525 | 410 | 345 | 496 | 190 | 365 |
Participants
Men (8)
Thomas Calbi
Ormond Beach, FL
Max Cooper
Las Vegas , NV
Jack Crawford
Carmel, IN


Matthew Scheid
Mason, OH
John Stillman
Oak Lawn, IL
Alexandre Vandermoten
Jacksonville, FL
Item added to cart